| Price: | Vale do Lobo Ocean Tee Times & Green Fees from €103 |
| Location: | Portugal > Algarve > Vale do Lobo Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Practice Net, Pro Shop, Swimming Pool, Tennis, Tennis Academy, Restaurant & Bar |
| Buggies: | from €35 to €55 per buggy |
| Clubs: | from €40 to €50 per set |
| Architect: | Sir Henry Cotton (1968) |
| Company: | Vale do Lobo |
| Wed 6th
|
Thu 7th
|
Fri 8th
|
Sat 9th
|
Sun 10th
|
|
| Temp (c/f): | 20°/68° | 18°/64° | 18°/64° | 18°/64° | 18°/64° |
| Rain (mm): | 0.1 | 14.29 | 2.98 | ||
| Wind (m/s): | 8.58 | 7.59 | 8.22 | 10.24 | 6.84 |
| Sun (%): | 29% | 93% | 100% | 91% | 1% |