| Price: | Laranjal Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Fri 24th
|
Sat 25th
|
Sun 26th
|
Mon 27th
|
Tue 28th
|
|
| Temp (c/f): | 20°/68° | 21°/69° | 21°/69° | 21°/69° | 19°/66° |
| Rain (mm): | |||||
| Wind (m/s): | 5.21 | 4.35 | 3.33 | 5.59 | 5.97 |
| Sun (%): | 29% | 100% | 74% | 3% | 20% |