| Price: | Laranjal Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Tue 14th
|
Wed 15th
|
Thu 16th
|
Fri 17th
|
Sat 18th
|
|
| Temp (c/f): | 24°/75° | 27°/80° | 27°/80° | 28°/82° | 28°/82° |
| Rain (mm): | |||||
| Wind (m/s): | 6.76 | 6.83 | 7.82 | 8.18 | 5.96 |
| Sun (%): | 21% | 99% | 100% | 100% | 95% |