| Price: | Laranjal Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Thu 4th
|
Fri 5th
|
Sat 6th
|
Sun 7th
|
Mon 8th
|
|
| Temp (c/f): | 16°/60° | 18°/64° | 17°/62° | 17°/62° | 17°/62° |
| Rain (mm): | 0.88 | ||||
| Wind (m/s): | 7.45 | 6.11 | 2.68 | 2.75 | 3.47 |
| Sun (%): | 18% | 37% | 0% | 80% | 74% |