| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Thu 21st
|
Fri 22nd
|
Sat 23rd
|
Sun 24th
|
Mon 25th
|
|
| Temp (c/f): | 23°/73° | 23°/73° | 23°/73° | 22°/71° | 23°/73° |
| Rain (mm): | |||||
| Wind (m/s): | 6.94 | 9.47 | 9.15 | 6.65 | 10.18 |
| Sun (%): | 85% | 47% | 93% | 19% | 13% |