| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Sun 18th
|
Mon 19th
|
Tue 20th
|
Wed 21st
|
Thu 22nd
|
|
| Temp (c/f): | 11°/51° | 12°/53° | 12°/53° | 13°/55° | 14°/57° |
| Rain (mm): | 0.64 | 12.57 | |||
| Wind (m/s): | 7.62 | 6.99 | 6.17 | 8.23 | 5.74 |
| Sun (%): | 20% | 100% | 0% | 0% | 0% |