| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Sat 12th
|
Sun 13th
|
Mon 14th
|
Tue 15th
|
Wed 16th
|
|
| Temp (c/f): | 28°/82° | 28°/82° | 27°/80° | 28°/82° | 26°/78° |
| Rain (mm): | |||||
| Wind (m/s): | 5.38 | 6.43 | 4.95 | 6.98 | 8.09 |
| Sun (%): | 100% | 100% | 99% | 99% | 99% |