| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Fri 1st
|
Sat 2nd
|
Sun 3rd
|
Mon 4th
|
Tue 5th
|
|
| Temp (c/f): | 19°/66° | 18°/64° | 18°/64° | 18°/64° | 19°/66° |
| Rain (mm): | |||||
| Wind (m/s): | 5.6 | 5.39 | 7.04 | 7.71 | 7.68 |
| Sun (%): | 12% | 0% | 0% | 65% | 0% |