| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sat 8th
|
Sun 9th
|
Mon 10th
|
Tue 11th
|
Wed 12th
|
|
| Temp (c/f): | 19°/66° | 17°/62° | 18°/64° | 19°/66° | 20°/68° |
| Rain (mm): | 2.63 | ||||
| Wind (m/s): | 5.33 | 3.74 | 3.6 | 5.77 | 10.62 |
| Sun (%): | 91% | 0% | 100% | 0% | 4% |