| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sat 8th
|
Sun 9th
|
Mon 10th
|
Tue 11th
|
Wed 12th
|
|
| Temp (c/f): | 30°/86° | 27°/80° | 26°/78° | 28°/82° | 29°/84° |
| Rain (mm): | |||||
| Wind (m/s): | 8.19 | 8.26 | 8.55 | 6.72 | 6.41 |
| Sun (%): | 100% | 51% | 100% | 100% | 100% |