| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sat 8th
|
Sun 9th
|
Mon 10th
|
Tue 11th
|
Wed 12th
|
|
| Temp (c/f): | 31°/87° | 27°/80° | 27°/80° | 27°/80° | 29°/84° |
| Rain (mm): | |||||
| Wind (m/s): | 7.1 | 7.41 | 6.81 | 5.45 | 5.04 |
| Sun (%): | 100% | 41% | 100% | 100% | 100% |