| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Wed 29th
|
Thu 30th
|
Fri 1st
|
Sat 2nd
|
Sun 3rd
|
|
| Temp (c/f): | 16°/60° | 18°/64° | 19°/66° | 19°/66° | 20°/68° |
| Rain (mm): | |||||
| Wind (m/s): | 6 | 6.35 | 4.4 | 4.08 | 6.64 |
| Sun (%): | 0% | 0% | 46% | 0% | 1% |