| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sun 18th
|
Mon 19th
|
Tue 20th
|
Wed 21st
|
Thu 22nd
|
|
| Temp (c/f): | 11°/51° | 13°/55° | 12°/53° | 13°/55° | 14°/57° |
| Rain (mm): | 1.03 | 11.33 | 0.21 | ||
| Wind (m/s): | 7.5 | 7.15 | 6.62 | 8.14 | 6 |
| Sun (%): | 12% | 100% | 0% | 0% | 0% |