| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Tue 2nd
|
Wed 3rd
|
Thu 4th
|
Fri 5th
|
Sat 6th
|
|
| Temp (c/f): | 15°/59° | 14°/57° | 16°/60° | 17°/62° | 16°/60° |
| Rain (mm): | 3.45 | 0.36 | 0.2 | ||
| Wind (m/s): | 9.93 | 5.94 | 5.54 | 5.22 | 2.26 |
| Sun (%): | 36% | 36% | 13% | 5% | 96% |