| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Mon 2nd
|
Tue 3rd
|
Wed 4th
|
Thu 5th
|
Fri 6th
|
|
| Temp (c/f): | 14°/57° | 16°/60° | 12°/53° | 15°/59° | 12°/53° |
| Rain (mm): | 3.4 | 0.48 | 0.68 | 0.2 | |
| Wind (m/s): | 9.32 | 7.41 | 7.23 | 10.59 | 10.36 |
| Sun (%): | 0% | 0% | 13% | 44% | 94% |