| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Sat 22nd
|
Sun 23rd
|
Mon 24th
|
Tue 25th
|
Wed 26th
|
|
| Temp (c/f): | 14°/57° | 16°/60° | 17°/62° | 15°/59° | 15°/59° |
| Rain (mm): | 0.54 | 0.65 | |||
| Wind (m/s): | 4.38 | 3.8 | 7.61 | 7 | 6.48 |
| Sun (%): | 99% | 38% | 1% | 94% | 93% |