| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Tue 28th
|
Wed 29th
|
Thu 30th
|
Fri 31st
|
Sat 1st
|
|
| Temp (c/f): | 22°/71° | 20°/68° | 19°/66° | 20°/68° | 21°/69° |
| Rain (mm): | 12.13 | 20.28 | 0.47 | ||
| Wind (m/s): | 7.24 | 9.1 | 5.73 | 6.33 | 4.77 |
| Sun (%): | 11% | 0% | 77% | 0% | 1% |