| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sat 13th
|
Sun 14th
|
Mon 15th
|
Tue 16th
|
Wed 17th
|
|
| Temp (c/f): | 16°/60° | 17°/62° | 15°/59° | 12°/53° | 15°/59° |
| Rain (mm): | 1.97 | 11.48 | 3.22 | ||
| Wind (m/s): | 8.62 | 4.97 | 8.24 | 9.72 | 8.91 |
| Sun (%): | 6% | 91% | 7% | 0% | 75% |