| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sat 14th
|
Sun 15th
|
Mon 16th
|
Tue 17th
|
Wed 18th
|
|
| Temp (c/f): | 16°/60° | 17°/62° | 18°/64° | 16°/60° | 16°/60° |
| Rain (mm): | 0.1 | 6.41 | |||
| Wind (m/s): | 8.02 | 6.21 | 7.62 | 10.48 | 8.51 |
| Sun (%): | 39% | 74% | 100% | 55% | 27% |