| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sat 30th
|
Sun 31st
|
Mon 1st
|
Tue 2nd
|
Wed 3rd
|
|
| Temp (c/f): | 26°/78° | 28°/82° | 28°/82° | 25°/77° | 26°/78° |
| Rain (mm): | |||||
| Wind (m/s): | 7.43 | 6.79 | 8.22 | 9.3 | 9.04 |
| Sun (%): | 37% | 98% | 79% | 18% | 86% |