| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Wed 22nd
|
Thu 23rd
|
Fri 24th
|
Sat 25th
|
Sun 26th
|
|
| Temp (c/f): | 17°/62° | 19°/66° | 20°/68° | 22°/71° | 21°/69° |
| Rain (mm): | |||||
| Wind (m/s): | 5.29 | 6.52 | 4.96 | 4.63 | 3.73 |
| Sun (%): | 95% | 0% | 63% | 99% | 87% |