| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Wed 29th
|
Thu 30th
|
Fri 1st
|
Sat 2nd
|
Sun 3rd
|
|
| Temp (c/f): | 16°/60° | 17°/62° | 19°/66° | 19°/66° | 20°/68° |
| Rain (mm): | |||||
| Wind (m/s): | 5.73 | 5.9 | 4.6 | 5.66 | 5.95 |
| Sun (%): | 0% | 0% | 43% | 0% | 3% |