| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Fri 15th
|
Sat 16th
|
Sun 17th
|
Mon 18th
|
Tue 19th
|
|
| Temp (c/f): | 19°/66° | 20°/68° | 19°/66° | 19°/66° | 22°/71° |
| Rain (mm): | |||||
| Wind (m/s): | 11.54 | 8.98 | 7.95 | 7.39 | 4.08 |
| Sun (%): | 74% | 100% | 9% | 83% | 96% |