| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Tue 18th
|
Wed 19th
|
Thu 20th
|
Fri 21st
|
Sat 22nd
|
|
| Temp (c/f): | 18°/64° | 16°/60° | 15°/59° | 14°/57° | 14°/57° |
| Rain (mm): | |||||
| Wind (m/s): | 4.29 | 4.75 | 4.9 | 6.97 | 4.81 |
| Sun (%): | 100% | 0% | 100% | 100% | 87% |