| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sat 18th
|
Sun 19th
|
Mon 20th
|
Tue 21st
|
Wed 22nd
|
|
| Temp (c/f): | 20°/68° | 20°/68° | 21°/69° | 20°/68° | 18°/64° |
| Rain (mm): | |||||
| Wind (m/s): | 6.1 | 4.78 | 6.06 | 5.73 | 6.9 |
| Sun (%): | 66% | 7% | 28% | 17% | 98% |