Price: | Millennium Tee Times & Green Fees from €102 |
Packages: | Make a custom Vilamoura Golf Package |
Location: | Portugal > Algarve > Vilamoura Golf |
Course: | 18 holes, Par 72 |
Facilities: | Driving Range, Putting Green, Pro Shop, Restaurant & Bar |
Buggies: | from €40 to €55 per buggy |
Clubs: | from €28 to €28 per set |
Architect: | Michael Hawtree (2000) |
Company: | Dom Pedro Golf |
Fri 4th ![]() |
Sat 5th ![]() |
Sun 6th ![]() |
Mon 7th ![]() |
Tue 8th ![]() |
|
Temp (c/f): | 24°/75° | 26°/78° | 28°/82° | 28°/82° | 25°/77° |
Rain (mm): | |||||
Wind (m/s): | 5.06 | 4.83 | 6.93 | 5.54 | 4.7 |
Sun (%): | 53% | 97% | 89% | 100% | 97% |