| Price: | Millennium Tee Times & Green Fees from €107 |
| Packages: | Make a custom Vilamoura Golf Package |
| Location: | Portugal > Algarve > Vilamoura Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Pro Shop, Restaurant & Bar |
| Buggies: | from €45 to €60 per buggy |
| Clubs: | from €25 to €25 per set |
| Architect: | Michael Hawtree (2000) |
| Company: | Dom Pedro Golf |
| Wed 25th
|
Thu 26th
|
Fri 27th
|
Sat 28th
|
Sun 1st
|
|
| Temp (c/f): | 18°/64° | 19°/66° | 19°/66° | 18°/64° | 18°/64° |
| Rain (mm): | |||||
| Wind (m/s): | 3.42 | 4.43 | 7.17 | 8.8 | 4.84 |
| Sun (%): | 1% | 4% | 52% | 100% | 6% |