| Price: | Laranjal Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Wed 24th
|
Thu 25th
|
Fri 26th
|
Sat 27th
|
Sun 28th
|
|
| Temp (c/f): | 13°/55° | 12°/53° | 11°/51° | 11°/51° | 13°/55° |
| Rain (mm): | 6.63 | 33.1 | |||
| Wind (m/s): | 5.13 | 4.5 | 3.95 | 9.22 | 8.9 |
| Sun (%): | 95% | 99% | 9% | 61% | 1% |