| Price: | Gramacho Tee Times & Green Fees from €117 |
| Location: | Portugal > Algarve > Carvoeiro Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Chipping Green & Bunker Area, Pro-Shop, Golf Academy, Tennis, Lawn Bowling Green, Football, Basketball, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set |
| Architect: | Ronald Fream (1991) |
| Company: | Pestana |
| Fri 7th
|
Sat 8th
|
Sun 9th
|
Mon 10th
|
Tue 11th
|
|
| Temp (c/f): | 18°/64° | 18°/64° | 17°/62° | 18°/64° | 19°/66° |
| Rain (mm): | 0.27 | ||||
| Wind (m/s): | 5.39 | 4.97 | 3.84 | 3.58 | 4.53 |
| Sun (%): | 0% | 89% | 0% | 93% | 31% |