1st Jul 2025 | to | 31st Aug 2025 | €204 |
1st Sep 2025 | to | 15th Sep 2025 | €236 |
16th Sep 2025 | to | 31st Oct 2025 | €262 |
1st Nov 2025 | to | 15th Nov 2025 | €236 |
16th Nov 2025 | to | 31st Dec 2025 | €204 |
1st Jan 2026 | to | 15th Feb 2026 | €214 |
16th Feb 2026 | to | 28th Feb 2026 | €248 |
1st Mar 2026 | to | 31st May 2026 | €274 |
1st Jun 2026 | to | 30th Jun 2026 | €248 |
1st Jul 2026 | to | 31st Aug 2026 | €214 |
1st Sep 2026 | to | 15th Sep 2026 | €248 |
16th Sep 2026 | to | 31st Oct 2026 | €274 |
1st Nov 2026 | to | 15th Nov 2026 | €248 |
16th Nov 2026 | to | 31st Dec 2026 | €214 |
For example golfers who play in October start booking their tee times at Old Course on average 352 days in advance (11 months and 22 days). Whilst, golfers who play in December book on average 81 days in advance.