| Price: | Morgado Tee Times & Green Fees from €103 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | 2 x Driving Ranges, 2 x Putting Greens, Golf Academy, Pro Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €40 per set |
| Architect: | European Golf Design (2003) |
| Company: | Nau |
| Thu 4th
|
Fri 5th
|
Sat 6th
|
Sun 7th
|
Mon 8th
|
|
| Temp (c/f): | 23°/73° | 23°/73° | 24°/75° | 25°/77° | 27°/80° |
| Rain (mm): | |||||
| Wind (m/s): | 9.16 | 9.57 | 7.98 | 7.78 | 9.37 |
| Sun (%): | 98% | 85% | 0% | 28% | 80% |